Wall-mounted air distribution grids:
Sizes (а/в) | SVR-H (horizontal) | SVR-V (vertical) | SVR-I (immobile) | SVR-H-II (guiding) | Regulating section | СВР-С (spiro) |
125/125 | 6,32 | 6,32 | 7,58 | 10,14 | 5,85 | 6,32 |
225/125 | 6,98 | 7,69 | 8,38 | 11,73 | 7,16 | 8,29 |
325/125 | 7,84 | 8,62 | 9,41 | 13,33 | 8,53 | 10,35 |
425/125 | 8,96 | 9,86 | 10,75 | 15,68 | 9,54 | 11,7 |
525/125 | 11,51 | 12,95 | 13,53 | 19,73 | 11,21 | 13,26 |
625/125 | 12,75 | 14,02 | 15,30 | 22,31 | 13,56 | 15,22 |
825/125 | 15,01 | 16,61 | 17,33 | 26,43 | 16,36 | 18,02 |
1025/125 | 19,04 | 21,51 | 22,59 | 33,55 | 19,31 | 21,85 |
1225/125 | 21,73 | 23,91 | 25,05 | 37,54 | 22,78 | 26,1 |
|
|
|
|
|
|
|
225/225 | 10,46 | 10,46 | 12,20 | 17,06 | 8,74 | 12,95 |
325/225 | 11,86 | 13,06 | 14,01 | 20,14 | 10,54 | 13,87 |
425/225 | 12,88 | 14,17 | 15,15 | 22,53 | 12,42 | 16,05 |
525/225 | 15,42 | 16,81 | 17,80 | 26,40 | 14,30 | 17,81 |
625/225 | 16,61 | 18,50 | 19,34 | 29,10 | 17,09 | 21,55 |
825/225 | 19,74 | 21,72 | 22,44 | 34,55 | 21,19 | 26,61 |
1025/225 | 26,66 | 28,84 | 30,01 | 46,65 | 27,06 | 31,18 |
1225/225 | 29,10 | 32,50 | 34,01 | 53,03 | 30,93 | 37,28 |
|
|
|
|
|
|
|
325/325 | 15,33 | 15,30 | 17,54 | 26,16 | 12,66 | 19,47 |
425/325 | 17,21 | 19,01 | 19,65 | 29,95 | 15,45 | 21,75 |
525/325 | 19,54 | 21,50 | 22,60 | 34,20 | 18,42 | 24,65 |
625/325 | 21,17 | 22,50 | 23,79 | 37,01 | 22,00 | 28,27 |
825/325 | 25,01 | 27,50 | 28,84 | 45,56 | 26,62 | 36,66 |
1025/325 | 31,10 | 34,90 | 36,42 | 55,50 | 33,38 | 40,39 |
1225/325 | 35,98 | 39,40 | 41,21 | 63,80 | 37,86 | 49,19 |
|
|
|
|
|
|
|
425/425 | 21,21 | 21,22 | 24,44 | 37,13 | 18,98 | 24,96 |
625/425 | 25,93 | 28,51 | 30,08 | 45,38 | 26,70 | 34,38 |
825/425 | 30,85 | 33,60 | 35,44 | 54,31 | 33,54 | 38,84 |
1025/425 | 38,67 | 42,65 | 44,40 | 67,84 | 39,58 | 47,64 |
1225/425 | 43,37 | 47,41 | 49,51 | 76,50 | 45,54 | 52,05 |
For grids with a powder-polymer coating different from white k = 1.2
The prices of the grids are in BGN without VAT included
Ceiling air diffusers:
Sizes | TVR | Mechanism |
ТВР N_2(ТРА-200) | 13,90 | 8,35 |
ТВР N_3(ТРА-300) | 17,54 | 11,00 |
ТВР N_4(ТРА-400) | 23,70 | 14,04 |
ТВР N_5(ТРА-500) | 30,17 | 18,00 |
ТВР N_6(ТРА-600) | 37,00 | 22,00 |
For grids with a powder-polymer coating different from white k = 1.2
The prices of the grids are in BGN without VAT included
FLBFlexible louvre bars
| |||
L | H | quantity | price |
200 | 200 | piece | 39,60 |
400 | 200 | piece | 46,20 |
500 | 200 | piece | 48,68 |
600 | 200 | piece | 51,98 |
300 | 300 | piece | 51,98 |
400 | 300 | piece | 57,75 |
500 | 300 | piece | 61,05 |
600 | 300 | piece | 65,18 |
400 | 400 | piece | 69,30 |
500 | 400 | piece | 74,25 |
600 | 400 | piece | 78,38 |
700 | 400 | piece | 83,33 |
800 | 400 | piece | 87,45 |
500 | 500 | piece | 89,10 |
600 | 500 | piece | 91,58 |
800 | 500 | piece | 102,30 |
1000 | 500 | piece | 113,03 |
600 | 600 | piece | 104,78 |
800 | 600 | piece | 117,15 |
1000 | 600 | piece | 129,53 |
800 | 800 | piece | 146,85 |
1000 | 800 | piece | 161,70 |
1000 | 1000 | piece | 194,70 |
1000 | 1200 | piece | 226,88 |
Fixed louvrebars | ||||||
| L /mm/ | |||||
200 | 300 | 400 | 500 | 600 | ||
H /mm/ | 200 | 20,87 | 22,78 | 24,79 | 27,47 | 29,48 |
300 | 25,46 | 28,14 | 30,82 | 34,17 | 36,85 | |
400 | 30,15 | 33,5 | 37,52 | 40,87 | 44,22 | |
500 | 34,84 | 38,86 | 43,55 | 47,57 | 52,26 | |
600 | 39,53 | 44,22 | 49,58 | 54,27 | 59,63 | |
700 | 44,22 | 49,58 | 55,61 | 61,64 | 67 | |
800 | 48,91 | 55,61 | 61,64 | 68,34 | 75,04 | |
900 | 53,6 | 60,97 | 67,67 | 75,04 | 82,41 | |
1000 | 58,29 | 66,33 | 74,37 | 81,74 | 89,78 |
Fixed louvrebars | |||||
L /mm/ | |||||
700 | 800 | 900 | 1000 | ||
H /mm/ | 200 | 31,49 | 34,17 | 36,18 | 38,19 |
300 | 40,2 | 42,88 | 45,56 | 48,91 | |
400 | 48,24 | 51,59 | 55,61 | 58,96 | |
500 | 56,28 | 60,97 | 64,99 | 69,68 | |
600 | 64,99 | 69,68 | 75,04 | 79,73 | |
700 | 73,03 | 79,06 | 84,42 | 90,45 | |
800 | 81,07 | 87,77 | 94,47 | 100,5 | |
900 | 89,78 | 96,48 | 103,85 | 111,2 | |
1000 | 97,82 | 105,86 | 113,9 | 121,27 |