Fittings
Segment elbows
– 90˚
ф 100 | 5.50lv |
ф 125 | 5.40lv |
ф 150 | 5.65lv |
ф 160 | 5.80lv |
ф 180 | 7.10lv |
ф 200 | 8.30lv |
ф 250 | 10.90lv |
ф 280 | 13.80lv |
ф 300 | 16.50lv |
ф 315 | 16.50lv |
ф 355 | 23.45lv |
ф 400 | 29.90v |
ф 450 | 37.80lv |
ф 500 | 44.90lv |
ф 560 | 52.90v |
ф 600 | 60.90lv |
ф 630 | 60.90lv |
ф 710 | 74.90lv |
ф 800 | 93.50lv |
ф 900 | 118.40lv |
ф 1000 | 136.40lv |
ф 1120 | 173.45lv |
ф 1250 | 210.50lv |
ф 1400 | 301.00lv |
Segment elbows
– 45˚
ф 100 | 5.00lv |
ф 125 | 3.50lv |
ф 150 | 3.70lv |
ф 160 | 3.80lv |
ф 180 | 4.60lv |
ф 200 | 5.40lv |
ф 250 | 7.05lv |
ф 280 | 8.99lv |
ф 300 | 10.30lv |
ф 315 | 10.79lv |
ф 355 | 15.20lv |
ф 400 | 19.75lv |
ф 450 | 24.55lv |
ф 500 | 28.90lv |
ф 560 | 34.50lv |
ф 600 | 39.75lv |
ф 630 | 39.75lv |
ф 710 | 48.70lv |
ф 800 | 60.80lv |
ф 900 | 76.80lv |
ф 1000 | 88.50lv |
ф 1120 | 112.70lv |
ф 1250 | 136.80lv |
ф 1400 | 180.60lv |
Reducer
ф 1400>……ф 1000 | 67.00lv |
ф 1250>……ф 900 | 48.90lv |
ф 1120>……ф 800 | 45.30lv |
ф 1000>……ф 710 | 42.20lv |
ф 900>……ф 630 | 38.90lv |
ф 800>……ф 560 | 33.00lv |
ф 710>……ф 500 | 25.40lv |
ф 630>……ф 450 | 23.10lv |
ф 600>……ф 450 | 23.10lv |
ф 560>……ф 400 | 18.50lv |
ф 500>……ф 355 | 16.10lv |
ф 450>……ф 315 | 13.60lv |
ф 400>……ф 250 | 12.90lv |
ф 355>……ф 200 | 11.30lv |
ф 315>……ф 160 | 9.90lv |
ф 300>……ф 160 | 9.80lv |
ф 280>……ф 160 | 9.70lv |
ф 250>……ф 125 | 7.50lv |
ф 200>……ф 125 | 6.50lv |
ф 180>……ф 125 | 7.05lv |
ф 160>……ф 100 | 5.90lv |
ф 150>……ф 100 | 6.70lv |
ф 125>……ф 100 | 5.50lv |
Silencers
ф1250 / L= 1000 | on request |
ф1120 / L= 1000 | on request |
ф1000 / L= 1000 | on request |
ф900 / L= 1000 | 481.20lv |
ф800 / L= 1000 | on request |
ф710 / L= 1000 | on request |
ф630 / L= 1000 | 275.00lv |
ф600 / L= 1000 | 279.00lv |
ф560 / L= 1000 | 235.00lv |
ф500 / L= 1000 | 205.00lv |
ф450 / L= 1000 | 150.00lv |
ф400 / L= 1000 | 165.00lv |
ф355 / L= 1000 | 130.00lv |
ф315 / L= 1000 | 118.00lv |
ф300 / L= 1000 | 118.00lv |
ф280 / L= 1000 | 111.00лlv |
ф250 / L= 1000 | 95.00lv |
ф200 / L= 1000 | 72.50.00lv |
ф180 / L= 1000 | 70.00lv |
ф160 / L= 1000 | 65.00lv |
ф150 / L= 1000 | 64.00lv |
ф125 / L= 1000 | 58.00lv |
Saddlebacks
/ | 100 | 125 | 150 | 160 | 180 | 200 | 250 | 280 | 300 | 315 | 355 | 400 | 450 | 500 | 560 | 600 | 630 | 710 | 800 | 900 | 1000 | 1120 | 1250 | 1400 |
100 | 2.20 | |||||||||||||||||||||||
125 | 2.20 | 2.60 | ||||||||||||||||||||||
150 | 2.20 | 2.60 | 3.60 | |||||||||||||||||||||
160 | 2.20 | 2.60 | 3.60 | 3.60 | ||||||||||||||||||||
180 | 2.20 | 2.60 | 3.60 | 3.60 | 4.70 | |||||||||||||||||||
200 | 2.20 | 2.60 | 3.60 | 3.60 | 4.70 | 5.20 | ||||||||||||||||||
250 | 2.20 | 2.60 | 3.60 | 3.60 | 4.70 | 5.20 | 6.60 | |||||||||||||||||
280 | 2.20 | 2.60 | 3.60 | 3.60 | 4.70 | 5.20 | 6.60 | 7.60 | ||||||||||||||||
300 | 2.20 | 2.60 | 3.60 | 3.60 | 4.70 | 5.20 | 6.60 | 7.60 | 10 | |||||||||||||||
315 | 2.20 | 2.60 | 3.60 | 3.60 | 4.70 | 5.20 | 6.60 | 7.60 | 10 | 10 | ||||||||||||||
355 | 2.20 | 2.60 | 3.60 | 3.60 | 4.70 | 5.20 | 6.60 | 7.60 | 10 | 10 | – | |||||||||||||
400 | 2.20 | 2.60 | 3.60 | 3.60 | 4.70 | 5.20 | 6.60 | 7.60 | 10 | 10 | 13.60 | – | ||||||||||||
450 | 2.20 | 2.60 | 3.60 | 3.60 | 4.70 | 5.20 | 6.60 | 7.60 | 10 | 10 | 13.60 | 14.85 | – | |||||||||||
500 | 2.20 | 2.60 | 3.60 | 3.60 | 4.70 | 5.20 | 6.60 | 7.60 | 10 | 10 | 13.60 | 14.85 | 16.30 | – | ||||||||||
560 | 2.20 | 2.60 | 3.60 | 3.60 | 4.70 | 5.20 | 6.60 | 7.60 | 10 | 10 | 13.60 | 14.85 | 16.30 | 17.85 | – | |||||||||
600 | 2.20 | 2.60 | 3.60 | 3.60 | 4.70 | 5.20 | 6.60 | 7.60 | 10 | 10 | 13.60 | 14.85 | 16.30 | 17.85 | 21.10 | – | ||||||||
630 | 2.20 | 2.60 | 3.60 | 3.60 | 4.70 | 5.20 | 6.60 | 7.60 | 10 | 10 | 13.60 | 14.85 | 16.30 | 17.85 | 21.10 | 24.15 | – | |||||||
710 | 2.20 | 2.60 | 3.60 | 3.60 | 4.70 | 5.20 | 6.60 | 7.60 | 10 | 10 | 13.60 | 14.85 | 16.30 | 17.85 | 21.10 | 24.15 | 24.15 | – | ||||||
800 | 2.20 | 2.60 | 3.60 | 3.60 | 4.70 | 5.20 | 6.60 | 7.60 | 10 | 10 | 13.60 | 14.85 | 16.30 | 17.85 | 21.10 | 24.15 | 24.15 | 33.29 | – | |||||
900 | 2.20 | 2.60 | 3.60 | 3.60 | 4.70 | 5.20 | 6.60 | 7.60 | 10 | 10 | 13.60 | 14.85 | 16.30 | 17.85 | 21.10 | 24.15 | 24.15 | 33.29 | 42.35 | – | ||||
1000 | 2.20 | 2.60 | 3.60 | 3.60 | 4.70 | 5.20 | 6.60 | 7.60 | 10 | 10 | 13.60 | 14.85 | 16.30 | 17.85 | 21.10 | 24.15 | 24.15 | 33.29 | 42.35 | 50.70 | – | |||
1120 | 2.20 | 2.60 | 3.60 | 3.60 | 4.70 | 5.20 | 6.60 | 7.60 | 10 | 10 | 13.60 | 14.85 | 16.30 | 17.85 | 21.10 | 24.15 | 24.15 | 33.29 | 42.35 | 50.70 | 58.75 | – | ||
1250 | 2.20 | 2.60 | 3.60 | 3.60 | 4.70 | 5.20 | 6.60 | 7.60 | 10 | 10 | 13.60 | 14.85 | 16.30 | 17.85 | 21.10 | 24.15 | 24.15 | 33.29 | 42.35 | 50.70 | 58.75 | 68.90 | 160 | |
1400 | 2.20 | 2.60 | 3.60 | 3.60 | 4.70 | 5.20 | 6.60 | 7.60 | 10 | 10 | 13.60 | 14.85 | 16.30 | 17.85 | 21.10 | 24.15 | 24.15 | 33.29 | 42.35 | 50.70 | 58.75 | 68.90 | 158 | 180 |
Safety grilles
ф100 | 5.30lv |
ф125 | 6.60lv |
ф150 | 6.90lv |
ф160 | 7.00lv |
ф180 | 8.10lv |
ф200 | 8.40lv |
ф250 | 10.40lv |
ф280 | 12.10lv |
ф300 | 12.40lv |
ф315 | 12.50lv |
ф355 | 18.20lv |
ф400 | 18.50lv |
ф450 | 24.80lv |
ф500 | 26.90lv |
ф560 | on request |
ф600 | on request |
ф630 | on request |
ф710 | on request |
ф800 | on request |
ф900 | on request |
ф1000 | on request |
ф1120 | on request |
ф1250 | on request |
ф1400 | on request |
Bushings
ф100 | 1.85lv |
ф125 | 2.20lv |
ф150 | 2.45lv |
ф160 | 2.50lv |
ф180 | 3.12lv |
ф200 | 2.90lv |
ф250 | 3.00lv |
ф280 | 3.70lv |
ф300 | 3.80lv |
ф315 | 3.80lv |
ф355 | 4.20lv |
ф400 | 4.65lv |
ф450 | 5.30lv |
ф500 | 6.20lv |
ф560 | 7.30lv |
ф600 | 8.40lv |
ф630 | 9.20лв |
ф710 | 11.50lv |
ф800 | 14.60lv |
ф900 | 17.50lv |
ф1000 | 20.30lv |
ф1120 | 22.55lv |
ф1250 | 24.80lv |
ф1400 | 36.60lv |
Plugs
ф100 | 2.40lv |
ф125 | 2.50lv |
ф150 | 2.95lv |
ф160 | 3.00lv |
ф180 | 3.20lv |
ф200 | 3.30lv |
ф250 | 3.90lv |
ф280 | 4.30lv |
ф300 | 4.60lv |
ф315 | 4.60lv |
ф355 | 5.55lv |
ф400 | 6.40lv |
ф450 | 7.35lv |
ф500 | 8.10lv |
ф560 | 9.85lv |
ф600 | 11.55lv |
ф630 | 11.55lv |
ф710 | 13.90lv |
ф800 | 16.49lv |
ф900 | 19.75lv |
ф1000 | 22.90lv |
ф1120 | 27.70lv |
ф1250 | 32.40lv |
ф1400 | 46.83lv |
T – pieces
/ | 100 | 125 | 150 | 160 | 180 | 200 | 250 | 280 | 300 | 315 | 355 | 400 | 450 |
100 | 6.39 | ||||||||||||
125 | 6.39 | 7.05 | |||||||||||
150 | 6.75 | 7.40 | 9.40 | ||||||||||
160 | 7.05 | 8.70 | 9.70 | 10.30 | |||||||||
180 | 8.65 | 9.75 | 10.15 | 10.32 | 1075 | ||||||||
200 | 9.78 | 9.90 | 10.75 | 11.30 | 12.25 | 14.00 | |||||||
250 | 11.19 | 12.85 | 13.90 | 14.55 | 16.25 | 17.85 | 21.10 | ||||||
280 | 12.69 | 14.25 | 14.90 | 15.35 | 16.65 | 18.10 | 20.10 | 21.30 | |||||
300 | 17.25 | 18.65 | 19.20 | 19.55 | 20.69 | 21.80 | 24.30 | 27.00 | 29.15 | ||||
315 | 17.25 | 18.65 | 19.20 | 19.55 | 20.69 | 22.00 | 24.40 | 27.15 | 29.90 | 30.50 | |||
355 | 22.05 | 23.39 | 24.39 | 24.90 | 26.40 | 27.80 | 30.80 | 32.32 | 32.89 | 33.40 | 34.40 | ||
400 | 23.39 | 24.90 | 25.90 | 33.10 | 27.89 | 29.30 | 32.40 | 35.05 | 36.90 | 37.50 | 43.00 | 48.20 | |
450 | 28.39 | 30.65 | 32.20 | 34.45 | 35.45 | 37.70 | 42.30 | 44.75 | 46.96 | 47.20 | 49.00 | 51.50 | 54.00 |
500 | 29.50 | 32.55 | 33.75 | 36.85 | 37.45 | 39.40 | 44.30 | 46.25 | 47.65 | 48.15 | 50.50 | 54.20 | 62.00 |
560 | 33.50 | 35.45 | 36.70 | 37.45 | 39.90 | 45.20 | 53.90 | 59.05 | 62.33 | 63.40 | 59.95 | 68.85 | 72.80 |
600 | 43.30 | 46.90 | 48.65 | 49.70 | 52.38 | 54.90 | 60.40 | 62.64 | 64.10 | 65.80 | 68.80 | 70.50 | 74.00 |
630 | 43.30 | 46.90 | 48.65 | 49.70 | 52.40 | 55.00 | 60.60 | 63.30 | 65.54 | 66.00 | 68.85 | 70.80 | 74.80 |
710 | 48.29 | 50.25 | 51.55 | 52.25 | 54.20 | 56.10 | 63.05 | 66.50 | 71.43 | 72.90 | 78.95 | 85.45 | 90.85 |
800 | 50.29 | 52.25 | 53.50 | 54.20 | 56.20 | 59.10 | 68.90 | 78.30 | 84.12 | 85.30 | 92.30 | 99.45 | 105.90 |
900 | 53.20 | 55.15 | 56.45 | 57.25 | 59.15 | 61.10 | 74.90 | 81.40 | 87.46 | 88.30 | 95.40 | 103.00 | 112.90 |
1000 | 63.10 | 66.90 | 69.50 | 70.90 | 74.90 | 78.80 | 86.75 | 90.50 | 93.09 | 94.25 | 98.20 | 107.95 | 117.85 |
1120 | 65.05 | 68.90 | 71.50 | 72.90 | 76.80 | 80.50 | 88.35 | 92.50 | 94.16 | 95.30 | 103.95 | 120.00 | 135.80 |
1250 | 67.90 | 70.90 | 78.50 | 74.90 | 78.85 | 82.70 | 90.50 | 94.50 | 95.56 | 96.50 | 110.20 | 131.90 | 153.85 |
1400 | 84.90 | 89.94 | 93.20 | 95.07 | 100.06 | 105.11 | 115.23 | 120.29 | 121 | 122.78 | 140.45 | 168.30 | 197.36 |